| College Code : | MVRV | College Name : | M V R COLLEGE OF ENGG |
| Co-Education: | COED | Minority Status : | NA |
| Region: | AU | Aided/Unaided : | UNAIDED |
| Type of College: | PVT | Phone No : | 08912533667 |
Address of the College :
|
| Place of the College : | VISAKHAPATNAM | Hostel Availability : | Both Boys and Girls |
| District in which located : | Visakhapatnam | Year of Establishment : | 2011 |
| Email ID : | mvrcolleges[at]yahoo.com | Affilited to : | JNTUK |
| For more details about the Institute, Visit Website : | |
Courses Offered:
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
| 1 | CIV | CIVIL ENGINEERING | 42 |
| 2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 42 |
| 3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 42 |
| 4 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 42 |
| 5 | MEC | MECHANICAL ENGINEERING | 42 |
|
No comments:
Post a Comment