| College Code : | BULL | College Name : | DR L BULLAYYA COLL OF ENGG FOR WOMEN |
| Co-Education: | GIRLS | Minority Status : | NA |
| Region: | AU | Aided/Unaided : | UNAIDED |
| Type of College: | PVT | Phone No : | 08912701818 |
Address of the College :
| RESAPUVANIPALEM |
| VISAKHAPATNAM |
| 530013 |
|
| Place of the College : | VISAKHAPATNAM | Hostel Availability : | Girls |
| District in which located : | Visakhapatnam | Year of Establishment : | 2010 |
| Email ID : | lbcadmn[at]gmail.com | Affilited to : | AU |
| For more details about the Institute, Visit Website : | |
Courses Offered:
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
| 1 | CIV | CIVIL ENGINEERING | 42 |
| 2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 42 |
| 3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 42 |
| 4 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 42 |
|
No comments:
Post a Comment