College Code : | CHND | College Name : | CHUNDI RANGANAYAKULU ENGINEERING COLLEGE | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | AU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08647253412 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | CHILAKALURIPET | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
District in which located : | Guntur | Year of Establishment : | 1999 | ||||||||||||||||||||||||
Email ID : | screnggcollege[at]yahoo.co.in | Affilited to : | JNTUK | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
Thursday, August 11, 2011
CHUNDI RANGANAYAKULU ENGINEERING COLLEGE - CHND
Labels:
Engineering Colleges
Location:
Ganapavaram, Andhra Pradesh, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment