| College Code : | CHTN | College Name : | SRI CHAITANYA COLLEGE OF ENGINEERING | ||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 0878-2223110 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
| Place of the College : | KARIMNAGAR | Hostel Availability : | Girls | ||||||||||||||||||||||||||||
| District in which located : | Karimnagar | Year of Establishment : | 2004 | ||||||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||||||
Tuesday, August 23, 2011
SRI CHAITANYA COLLEGE OF ENGINEERING - CHTN
Labels:
Engineering Colleges
Location:
LMD Colony, Andhra Pradesh, India
VAZIR SULTAN ENGINEERING. COLLEGE - VSEC
| College Code : | VSEC | College Name : | VAZIR SULTAN ENGINEERING. COLLEGE | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742282490 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Girls | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 1995 | ||||||||||||||||||||||||
| Email ID : | vsec95[at]yahoo.co.in | Affilited to : | KU | ||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
VIJAYA ENGINEERING COLLEGE - VJYA
| College Code : | VJYA | College Name : | VIJAYA ENGINEERING COLLEGE | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742-282855 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Not Available | ||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2007 | ||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Ammapalem, Andhra Pradesh, India
SRR ENGINEERING COLLEGE - SRRK
| College Code : | SRRK | College Name : | SRR ENGINEERING COLLEGE | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 246466 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KAREPALLY | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2001 | ||||||||||||||||||||||||
| Email ID : | principal[at]srrec.ac.in | Affilited to : | JNTUH | ||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
SREE RAMA INST. OF TECHNOLOGY AND SCI. - SRIT
| College Code : | SRIT | College Name : | SREE RAMA INST. OF TECHNOLOGY AND SCI. | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08761-200666 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
| Place of the College : | PENUBALLI | Hostel Availability : | Not Available | ||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2007 | ||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Penuballi, Andhra Pradesh, India
SREE COLLEGE OF PHARMACY - SREE
| College Code : | SREE | College Name : | SREE COLLEGE OF PHARMACY | ||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
| Type of College: | PVT | Phone No : | 08744-212132 | ||||||||
Address of the College :
| |||||||||||
| Place of the College : | KOTHAGUDEM | Hostel Availability : | Not Available | ||||||||
| District in which located : | Khammam | Year of Establishment : | 2007 | ||||||||
| Email ID : | bharat.talasila[at]gmail.com | Affilited to : | KU | ||||||||
| For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
| |||||||||||
Labels:
Pharmacy Colleges
Location:
Kothagudem, Andhra Pradesh, India
SREE KAVITHA INST OF SCI TECHNOLOGY - SKIT
| College Code : | SKIT | College Name : | SREE KAVITHA INST OF SCI TECHNOLOGY | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
| Type of College: | PVT | Phone No : | 087492-274699 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
| Place of the College : | MADHIRA | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2009 | ||||||||||||||||||||
| Email ID : | sreekavithaist2k9[at]gmail.com | Affilited to : | JNTUH | ||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Madhira, Andhra Pradesh, India
SREE KAVITHA ENGINEERING COLLEGE - SKEC
| College Code : | SKEC | College Name : | SREE KAVITHA ENGINEERING COLLEGE | ||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08745246008 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
| Place of the College : | KAREPALLY | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||||||
Labels:
Engineering Colleges
SARADA INSTITUTE OF TECHNOLOGY AND SCI. - SITK
| College Code : | SITK | College Name : | SARADA INSTITUTE OF TECHNOLOGY AND SCI. | ||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742211100 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2006 | ||||||||||||||||||||||||||||
| Email ID : | sits khammam[at]yahoo.co.in | Affilited to : | JNTUH | ||||||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Khammam, Andhra Pradesh, India
SWARNA BHARATHI INSTITUTE OF SCI. AND TECHNOLOGY - SBIT
| College Code : | SBIT | College Name : | SWARNA BHARATHI INSTITUTE OF SCI. AND TECHNOLOGY | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742237777 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Not Available | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2003 | ||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Khammam, Andhra Pradesh, India
SAI SPURTI INSTITUTE OF TECHNOLOGY - SAIS
| College Code : | SAIS | College Name : | SAI SPURTI INSTITUTE OF TECHNOLOGY | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08761-288278 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | SATHUPALLY | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2001 | ||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
SWARNA BHARATHI COLLEGE OF ENGINEERING - SBCE
| College Code : | SBCE | College Name : | SWARNA BHARATHI COLLEGE OF ENGINEERING | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742-242044 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Boys | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2006 | ||||||||||||||||||||||||
| Email ID : | sbce2006[at]gmail.com | Affilited to : | JNTUH | ||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Maddulapalli, Andhra Pradesh, India
PULIPATI PRASAD COLL OF PHARM SCI. - PULI
| College Code : | PULI | College Name : | PULIPATI PRASAD COLL OF PHARM SCI. | ||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
| Type of College: | PVT | Phone No : | |||||||||
Address of the College :
| |||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Not Available | ||||||||
| District in which located : | Khammam | Year of Establishment : | 2008 | ||||||||
| Email ID : | pulpati_pharmacy[at]yahoo.com | Affilited to : | KU | ||||||||
| For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
| |||||||||||
Labels:
Pharmacy Colleges
Location:
Ammapalem, Andhra Pradesh, India
DR PAUL RAJS ENGINEERING COLLEGE - PREC
| College Code : | PREC | College Name : | DR PAUL RAJS ENGINEERING COLLEGE | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | CHR | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08743216128 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | BHADRACHALAM | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 1997 | ||||||||||||||||||||||||
| Email ID : | samabbi[at]rediffmail.com | Affilited to : | JNTUH | ||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Bhadrachalam, Andhra Pradesh, India
PULIPATI PRASAD INST OF TECHNOLOGY AND SCI - PPIT
| College Code : | PPIT | College Name : | PULIPATI PRASAD INST OF TECHNOLOGY AND SCI | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742-282333 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Not Available | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2008 | ||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Khammam, Andhra Pradesh, India
MOTHER THERASA COLLEGE OF PHARMACY - MOTP
| College Code : | MOTP | College Name : | MOTHER THERASA COLLEGE OF PHARMACY | ||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
| Type of College: | PVT | Phone No : | 08761215689 | ||||||||
Address of the College :
| |||||||||||
| Place of the College : | SATTUPALLY | Hostel Availability : | Both Boys and Girls | ||||||||
| District in which located : | Khammam | Year of Establishment : | 2009 | ||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||
| For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
| |||||||||||
Labels:
Pharmacy Colleges
Location:
Khammam, Andhra Pradesh, India
MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY - MOTK
| College Code : | MOTK | College Name : | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | ||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08761281251 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
| Place of the College : | SATHUPALLY | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||
| Email ID : | mist_edu[at]yahoo.com | Affilited to : | JNTUH | ||||||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||||||
MEDHA INST OF SCI TECHNOLOGY FOR WOMEN - MISW
| College Code : | MISW | College Name : | MEDHA INST OF SCI TECHNOLOGY FOR WOMEN | ||||||||||||||||||||
| Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742-253362 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Girls | ||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2009 | ||||||||||||||||||||
| Email ID : | jks_edu[at]yahoo.com | Affilited to : | JNTUH | ||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||
Location:
Khammam, Andhra Pradesh, India
MAX INST OF PHARM SCI - MAXP
| College Code : | MAXP | College Name : | MAX INST OF PHARM SCI | ||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
| Type of College: | PVT | Phone No : | 08742-254019 | ||||||||
Address of the College :
| |||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Girls | ||||||||
| District in which located : | Khammam | Year of Establishment : | 2007 | ||||||||
| Email ID : | sn_binthu[at]yahoo.co.in | Affilited to : | KU | ||||||||
| For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
| |||||||||||
Labels:
Engineering Colleges
Location:
Khammam, Andhra Pradesh, India
LAQSHYA INST OF TECHNOLOGY AND SCIENCES - LAQS
| College Code : | LAQS | College Name : | LAQSHYA INST OF TECHNOLOGY AND SCIENCES | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742-211306 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Girls | ||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2008 | ||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Konijerla, Andhra Pradesh, India
K U COLLEGE OF ENGG. KOTHAGUDEM - KUCE
| College Code : | KUCE | College Name : | K U COLLEGE OF ENGG. KOTHAGUDEM | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | AIDED | ||||||||||||||||||||||||
| Type of College: | UNIV | Phone No : | |||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KOTHAGUDEM | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 0 | ||||||||||||||||||||||||
| Email ID : | Affilited to : | KU | |||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA - KLRT
| College Code : | KLRT | College Name : | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | ||||||||||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08744-258884 | ||||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||||
| Place of the College : | PALONCHA | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||||||||||
Labels:
Engineering Colleges
Location:
Paloncha, Andhra Pradesh, India
KHAMMAM INST OF TECHNOLOGY AND SCIENCE - KMTS
| College Code : | KMTS | College Name : | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | ||||||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
| Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
| Type of College: | PVT | Phone No : | 08742-285399 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
| Place of the College : | KHAMMAM | Hostel Availability : | Not Available | ||||||||||||||||||||||||
| District in which located : | Khammam | Year of Establishment : | 2008 | ||||||||||||||||||||||||
| Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
| For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
| |||||||||||||||||||||||||||
Labels:
Engineering Colleges
Subscribe to:
Comments (Atom)